Suscríbete a nuestro boletín
Suscríbase para recibir todas las ofertas y noticias que más le convengan.
Included complimentary with every AL6 / AL7 reservation.
Instant discount voucher towards AL6 / AL7 purchase.
| Key Benefits | Complete Bundle (€199) | Boost Voucher (€9) |
|---|---|---|
| Vehicle Production Slot |
Guaranteed Slot
|
— |
| AIMON Pet Robot Gift |
Free (€299 Val)
|
— |
| Charging Cable & Mirrors |
Included Free
|
— |
| Purchase Savings | €199 Applied to Order |
Save €200 (Buy 4 for €36)
|
| Exclusive Decal Pack |
Included
|
Included
|
| Personal Vehicle Handover |
Dedicated Personal Delivery
|
Standard Delivery |
This weekend, experience the future of driving in person at Edifício da Alfândega.
R. Nova da Alfândega 59, 4050-430 Porto, Portugal
We invite you and your friends in Portugal to visit our booth. Discover the ASTRAUX up close and connect with our team on site.
Exclusive limited offer for our community
Be among the first to send your email address via WhatsApp to claim complimentary event passes and free drinks at the venue.
WhatsApp +351 961 207 540
Engineered to comply seamlessly with Continental Europe's legal frameworks, unlocking urban independence across major EU mainland nations.
Legally hit the roads in France and Italy starting at just 14 years old, and from 15 in Germany, Spain, and Austria with a basic AM qualification.
If you hold a valid European Class B automobile licence, it automatically covers this vehicle category. Jump straight in with no additional exams.
Perfectly optimized within the EU L6e light quadricycle standard. Unrestricted legal access to city centers and Low Emission Zones (LEZ).
| AL6Standard | AL6Pro | AL6Ultra | AL7Standard | AL7Pro | |
|---|---|---|---|---|---|
| Precio | €8,990 | €9,990 | €10,990 | €10,990 | €11,990 |
| Tren motriz | |||||
| Velocidad máx. | 45 km/h | 45 km/h | 45 km/h | 90 km/h | 90 km/h |
| Autonomía | 95 km | 180 km | 180 km | 150 km | 150 km |
| Potencia nominal | 5.2 kW | 5.2 kW | 5.2 kW | 10 kW | 10 kW |
| Potencia máxima | 10 kW | 10 kW | 10 kW | 20 kW | 20 kW |
| Batería LFP | 5 kWh | 10 kWh | 10 kWh | 10 kWh | 10 kWh |
| Tiempo de carga (CA) | 2 h | 4 h | 4 h | 4 h | 4 h |
| Chasis y Seguridad | |||||
| ABS | — | — | — | ● | ● |
| Airbag conductor | — | — | — | ● | ● |
| Dirección asistida EPS | — | — | — | ● | ● |
| Arranque sin llave | ● | ● | ● | ● | ● |
| Acceso sin llave | — | — | ● | — | ● |
| Sensores parking del. + tras. | — | — | ● | — | ● |
| Retrovisores calefactables | — | — | ● | — | ● |
| Smart y Confort | |||||
| App + Llave Bluetooth | ● | ● | ● | ● | ● |
| Llave remota + control remoto | ● | ● | ● | ● | ● |
| Pantalla central a color + Duplicado de smartphone | — | — | ● | — | ● |
| Asistente de voz | — | — | ● | — | ● |
| Carga inalámbrica | — | — | ● | — | ● |
| Llamadas Bluetooth | — | — | ● | — | ● |
| Asientos símil piel premium | — | — | ● | — | ● |
| Techo panorámico | ● | ● | ● | ● | ● |
| Climatizador frío/calor | ● | ● | ● | ● | ● |
| Faros LED + DRL | ● | ● | ● | ● | ● |
● De serie — No disponible
● De serie — No disponible
See the future of intelligent mobility in motion.
An in-depth perspective from leading automotive critics.